Description
Professional‑Grade Performance – 16 cores and 32 threads built on AMD’s Zen 3 “Chagall PRO” architecture for demanding workstation workloads.
High Clock Speeds – 4.0 GHz base frequency with up to 4.5 GHz max boost for both single‑thread and multi‑thread performance.
Large Cache for Speed – 64 MB L3 cache plus 8 MB L2 for reduced latency and faster data access.
Enterprise‑Grade Memory Support – 8‑channel DDR4 ECC RDIMM/LRDIMM up to 3200 MHz for stability and data integrity.
Massive Expansion Capability – 128 PCIe 4.0 lanes for multiple GPUs, NVMe storage, and high‑bandwidth peripherals.
Retail Box Version – Includes official AMD packaging; ideal for high‑end workstation builds on the WRX80 platform.
| Model | Threadripper Pro 5955WX |
| Architecture | Zen 3 |
| Core(s) | 16 |
| Thread(s) | 32 |
| Base Clock | 4.0 GHz |
| Max. Boost Clock | Up to 4.5 GHz |
| Cache | L1 – 1 MB L2 – 8 MB L3 – 64 MB |
| Default TDP | 280W |
| CPU Socket | sWRX8 |
| Socket Count | 1P |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Max. Operating Temperature | 95°C |
| Unlocked for Overclocking | Yes |
| OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition |
| PCI Express Version | PCIe 4.0 |
| System Memory Type | DDR4 |
| Memory Channels | 8 |
| System Memory Specification | Up to 3200MHz |
| Supported Technologies | AMD “Zen 3” Core Architecture |
| Warranty | 3 Years of Brand Warranty |





Reviews
There are no reviews yet.